Vivo X50 Pro

₹54,990.00 ₹49,990.00
Description
Vivo X50 Pro runs on Android v10 (Q). The phone boast a 6.56 inches (16.66 cm) AMOLED display with resolution of 1080 x 2376 pixels. Display is secured with . On accounting cameras, it has a 48 MP f/1.6 Primary Camera13 MP f/2.46 Camera8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera8 MP f/3.4 (upto 60x Digital Zoom, upto 5x Optical Zoom) Camera with Digital Zoom, Auto Flash, Face detection, Touch to focus and it also have 32 MP f/2.45 Primary Camera.
The Vivo X50 Pro is fueled by a 4315 mAh battery which can’t be removed. battery and promises long hours of utilization before next charge. Discussing processors, mobile phone is packed with Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) to provide efficient and effective usage without any issues.
Vivo X50 Pro has 8 GB of RAM and 256 GB of internal memory which can be expanded upto 256 GB (uses Hybrid slot) with the help of memory cards. It has smooth and sharp design that make gadget look elegant and exquisite. Thickness of phone is just 8 mm. Make a note that it is a Dual SIM, GSM+GSM mobile phone.
Vivo X50 Pro connectivity highlights include 5G: Supported by device (network not rolled-out in India),4G: Available (supports Indian bands),3G: Available, 2G: Available. It has certain sensors like Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope. On the last note, dimension measurement are as follows : 158.4 mm Compare Size (height) x 72.8 mm (width) x 8 mm (Thickness) and it weighs approximately 181.5 grams.
Vivo X50 Pro Prices
Price History
Price History
Price History
Price history for Vivo X50 Pro (Alpha Grey, 8GB RAM, 256 GB ROM) + Vivo TWS NEO Earphones (Starry Blue) | |
---|---|
Latest updates:
|
|
Specifications
Specifications
General | |
---|---|
In The Box | Handset, Earphone (XE710), Micro USB to USB Cable, USB Power Adaptor, SIM Ejector, Protective Case, Protective Film (Applied), Documentation |
Model Number | vivo 2006 |
Model Name | X50 Pro |
Color | Alpha Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 0.706 W/kg, Body: 0.449 W/kg |
Display Features | |
Display Size | 16.66 cm (6.56 inch) |
Resolution | 2376 x 1080 Pixels |
Resolution Type | Full HD+ E3 Super AMOLED Display |
GPU | Adreno 620 |
Display Type | Full HD+ E3 Super AMOLED Display |
Display Colors | 16M |
Other Display Features | HDR 10+, 92.60% Screen to Body Ratio, Schott Xensation UP Battery Cover Material, Schott Xensation 3D Display Protection |
OS & Processor Features | |
Operating System | Android 10 |
Processor Type | Qualcomm Snapdragon 765G |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 2.2 GHz |
Tertiary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900, 3G WCDMA: B1/B2/B4/B5/B8, 4G TDD LTE: B1/B2/B3/B4/B5/B7/B8/B20, 4G FDD LTE: B38/B40/B41, 5G: n41/n77/n78 |
Memory & Storage Features | |
Internal Storage | 256 GB |
RAM | 8 GB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 13MP + 8MP + 8MP |
Primary Camera Features | 48MP + 13MP + 8MP + 8MP Rear Camera Setup, Camera Aperture: f/1.6 (48MP) + f/2.46 (13MP) + f/2.2 (8MP) + f/3.4 (8MP), Sony IMX598 with Gimbal Stabilization, Gimbal Technology, 4-axis Optical Image Stabilizer, EIS, Extreme Night Vision, Super Night Mode 3.0, Style Night Filters,Astro mode, AI Supermoon, Motion AF Tracking, Pro Sports Mode, Audio Zoom, Smart Zoom, 60x Hyper Zoom, Portrait Mode, Night Portrait, Super Wide Angle mode, Macro Mode, AR Stickers, Pano, HDR |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Front Camera, Aperture: f/2.45, Super Night Selfie, Portrait, Pano, Live Photo, AR Stickers, Face Beauty, AI Makeup, Filters, Portrait Light Effects |
Flash | Rear Flash | Front Soft Light Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K at (at 30 fps), 4K at (at 60 fps), 1080P (at 30 fps), 1080P (at 60 fps), 720P (at 30 fps), 720P (at 60 fps) |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
Pre-installed Browser | Vivo Browser, Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano |
User Interface | Funtouch OS 10.5 (Based on Android 10) |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 398 PPI |
SIM Access | Dual Sim Dual Standby |
Sensors | Fingerprint, Accelerometer, Ambient Light Sensor, Proximity, E-compass, Gyroscope Sensor |
Other Features | Dual 4G, Smart Motion, Ultra Game Mode, Smart Split, Eye Protection Mode, S-capture, 33W Vivo Flash Charge 2.0 |
GPS Type | A-GPS, GLONSS |
Multimedia Features | |
FM Radio | No |
Audio Formats | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI |
Battery & Power Features | |
Battery Capacity | 4315 mAh |
Dimensions | |
Width | 72.8 mm |
Height | 158.46 mm |
Depth | 8.04 mm |
Weight | 181.5 g |
Warranty | |
Warranty Summary | 1 Year for Handset and 6 Months for In-box Accessories |
Domestic Warranty | 1 Year |
There are no reviews yet.